<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gawker.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Lifehacker]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/lifehacker.com.png</url>
			<title><![CDATA[Lifehacker]]></title>
			<link>http://lifehacker.com</link>
		</image>
		<link>http://lifehacker.com</link>
		<description><![CDATA[Computers make us more productive. Yeah, right. Lifehacker recommends the software downloads and web sites that actually save time. Don't live to geek; geek to live.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.lifehacker.com/index.xml" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</feedburner:browserFriendly><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title><![CDATA[ This Week's Most Popular Posts [Highlights] ]]></title>
			<description>&lt;p&gt;&lt;object width="502" height="309" class="left gawkerVideo embeddedVideo"&gt;&lt;param name="movie" value="http://www.youtube.com/v/YA-n2xkYX6s&amp;hl=en&amp;fs=1&amp;fmt=22"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/YA-n2xkYX6s&amp;hl=en&amp;fs=1&amp;fmt=22" type="application/x-shockwave-flash" allowfullscreen="true" width="502" height="309" class="left gawkerVideo"&gt;&lt;/embed&gt;&lt;/object&gt;Fancy tie-tying, Wi-Fi password cracking, Google Voice, and Firefox 3.5 round out this week's most popular posts.&lt;/p&gt; &lt;p&gt;&lt;ul&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5302460"&gt;Dress Up Your Ties with the "Merovingian Knot"&lt;/a&gt;&lt;br /&gt;&lt;em&gt;The realm of dress tie knots is dominated by a handful of traditional tie knots. Check out this rather unique tie knot and be the first on your block to sport it.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5305094"&gt;How to Crack a Wi-Fi Network's WEP Password with BackTrack&lt;/a&gt;&lt;br /&gt;&lt;em&gt; You already know that if you want to lock down your Wi-Fi network, you should opt for WPA encryption because WEP is easy to crack. But did you know how easy?&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5304800"&gt;Google Voice Is Cool, But Do You Need It?&lt;/a&gt;&lt;br /&gt;&lt;em&gt;You've read about the features, you saw the invites going out, but you might be wondering what, exactly, Google Voice could do for you. Here's our guide for the curious and uninvited on whether your phones need some Google juice.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5304572"&gt;Firefox 3.5 Officially Available for Download&lt;/a&gt;&lt;br /&gt;&lt;em&gt;Windows/Mac/Linux: The final version of the Firefox is starting to show up on Mozilla's web site, and some readers are reporting update notices. Here are a few links and how-tos you should check out before downloading that browser.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5295655"&gt;Top 10 Firefox 3.5 Features&lt;/a&gt;&lt;br /&gt;&lt;em&gt;Firefox 3.5 is a pretty substantial update to the popular open-source browser, and it's just around the corner. See what features, fixes, and clever new tools are worth getting excited about in the next big release.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5303204"&gt;Top 10 Productivity Basics Explained&lt;/a&gt;&lt;br /&gt;&lt;em&gt;There's a core set of habits and techniques that filter and color a lot of what we write about at Lifehacker, but we rarely step back to explain them for newcomers.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5303067"&gt;Five Best Free System Restore Tools&lt;/a&gt;&lt;br /&gt;&lt;em&gt;Backing up data is a great way to minimize losses after a computing catastrophe. But what about restoring your actual system right away? Here are the five most popular options for our readers.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5304541"&gt;Soaking is Key for Perfect Homemade French Fries&lt;/a&gt;&lt;br /&gt;&lt;em&gt;You don't need to install a deep fat fryer in your kitchen or apprentice at a burger stand to get homemade French fries worthy of great praise. The key is soaking your sliced potatoes and using the right oil.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5303642"&gt;Best of the Best: Hive Five Winners, March through June 2009&lt;/a&gt;&lt;br /&gt;&lt;em&gt;The year is flying by, and so are our readers' picks for software, hardware, and other tools. Come on in to see the winners of our Hive Five polls for the second quarter of 2009.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5304576"&gt;3G Speeds Tested &amp; Compared, City by City&lt;/a&gt;&lt;br /&gt;&lt;em&gt;As wireless users know all too well, not all 3G networks are created equal. PC World recently put Verizon, Sprint, and AT&amp;T to a multi-city test to determine which best delivers speed and reliability.&lt;/em&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://lifehacker.com/5303894"&gt;Is The Desktop PC Dead?&lt;/a&gt;&lt;br /&gt;&lt;em&gt;Desktop sales fell by 23 percent last year across the computer industry. In the U.S., 80 percent of sales went to notebooks. Gizmodo declares the desktop dead, but we're wondering if you see a future for non-mobile systems.&lt;/em&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=018494c6c7fdedb384fead2bd0fc4b3c&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=018494c6c7fdedb384fead2bd0fc4b3c&amp;p=1"/&gt;&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OpGccQ4RMNE:9VD2gRYsf-8:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OpGccQ4RMNE:9VD2gRYsf-8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OpGccQ4RMNE:9VD2gRYsf-8:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=OpGccQ4RMNE:9VD2gRYsf-8:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OpGccQ4RMNE:9VD2gRYsf-8:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=OpGccQ4RMNE:9VD2gRYsf-8:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/OpGccQ4RMNE" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/OpGccQ4RMNE/this-weeks-most-popular-posts</link>
			<guid isPermaLink="false"><![CDATA[Lifehacker-5307040]]></guid>
			<category><![CDATA[ Highlights ]]></category>
			<pubDate><![CDATA[Fri, 03 Jul 2009 13:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Adam Pash]]></dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5307040&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5307040/this-weeks-most-popular-posts</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Celebrate the Fourth of July with a New Desktop Wallpaper [Friday Fun] ]]></title>
			<description>&lt;p&gt;If ever there were a holiday that yields colorful and flashy desktop wallpaper, it's definitely the Fourth of July. Celebrate the Fourth on your desktop with these swanky fireworks wallpapers.&lt;/p&gt; &lt;p&gt;If you're not going to be &lt;a href="http://lifehacker.com/5306995/take-better-photos-4th-of-july-edition"&gt;shooting your own stunning Fourth of July pictures this weekend&lt;/a&gt;, you might as well take advantage of the great photos other people have taken to properly decorate your computer screen for the holiday.&lt;/p&gt; &lt;p&gt;The following gallery is a collection of Fourth of July-themed wallpaper we plucked from collections across the web. Each photo has an attribution link that'll take you back to the source of the image for your full-size desktop needs. If you know of a stash of Fourth-themed wallpapers online, share the wealth in the comments below!&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/2009-07-03_123033.jpg" width="800" height="535" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://esens.deviantart.com/art/fireworks-over-Bundek-89474123"&gt;esens&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/2806623966_1630f143e8_b.jpg" width="1024" height="682" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/expressmonorail/2806623966/"&gt;Joe Penniston&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/2819345014_ee1d5081cb_b.jpg" width="1024" height="681" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/38986704@N00/2819345014/"&gt;twentyeight&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/874659357_d59805486f_b.jpg" width="1024" height="576" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/anthony06/874659357/"&gt;Tony M.&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/182191565_0537107963_b.jpg" width="1024" height="664" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/stuckincustoms/182191565/"&gt;Stuck in Customs&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/2913431627_5ffe679ffe_b.jpg" width="1024" height="680" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/alancharness/2913431627/"&gt;charness&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/17/2009/07/714518443_589c56eadd_o.jpg" class="center image1024" width="1024"&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/61576651@N00/714518443/"&gt;wmliu&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/1000873672_d825c28c4a_b.jpg" width="1024" height="683" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/jaako/1000873672/"&gt;Jaako&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/722398865_4a8e19b90f_b.jpg" width="1024" height="871" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/94214577@N00/722398865/"&gt;Barry Yanowitz&lt;/a&gt;.&lt;/em&gt;&lt;br&gt; &lt;br clear="all"&gt; &lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/1069560367_fc24435b37_o_01.jpg" width="1024" height="1024" style="display:block;float:none;" /&gt;&lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/brewskizzlr/1069560367/"&gt;brewskizzlr&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=d7afff133b13c6a2fa3cf13a78f665ef&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d7afff133b13c6a2fa3cf13a78f665ef&amp;p=1"/&gt;&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=ZwQ_6hzXWXI:dnsNqI4FX30:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=ZwQ_6hzXWXI:dnsNqI4FX30:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=ZwQ_6hzXWXI:dnsNqI4FX30:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=ZwQ_6hzXWXI:dnsNqI4FX30:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=ZwQ_6hzXWXI:dnsNqI4FX30:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=ZwQ_6hzXWXI:dnsNqI4FX30:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/ZwQ_6hzXWXI" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/ZwQ_6hzXWXI/</link>
			<guid isPermaLink="false"><![CDATA[Lifehacker-5307039]]></guid>
			<category><![CDATA[ Friday Fun ]]></category>
			<category><![CDATA[Desktop]]></category>
			<category><![CDATA[Fun]]></category>
			<category><![CDATA[Holidays]]></category>
			<category><![CDATA[Images]]></category>
			<category><![CDATA[Top]]></category>
			<category><![CDATA[Wallpaper]]></category>
			<category><![CDATA[Wallpapers]]></category>
			<pubDate><![CDATA[Fri, 03 Jul 2009 12:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Jason Fitzpatrick]]></dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5307039&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5307039/celebrate-the-fourth-of-july-with-a-new-desktop-wallpaper/gallery/</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Get Ready For Summer With Homemade Sunblock [Summer] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/homemade-sunblock.jpg" align="left" hspace="4" vspace="2" width="426" height="317" style="display:block;" /&gt;&lt;a href="http://lifehacker.com/5253649/choose-the-right-sunblock-this-summer"&gt;Choosing the right sunblock&lt;/a&gt; is important, but let's say you're more of a DIY type, or maybe your skin is sensitive to many of the common ingredients. The solution is simple: make your own sunblock.&lt;/p&gt; &lt;p&gt;Instructables user scoochmaroo's detailed guide to making your own sunscreen demonstrates the process either completely from scratch or using a store-bought lotion as a base. She goes as far as to include a chart that gives you measurements for the ingredients based on the SPF you're aiming for.&lt;/p&gt; &lt;p&gt;Follow the link for the "recipe," and make your high school science teacher proud by heeding the warnings about wearing gloves and a mask while blending the ingredients (zinc oxide should be &lt;em&gt;on&lt;/em&gt; your nose, not in it).&lt;/p&gt; &lt;p&gt;Have you ever tried a homemade sunblock? What do you use to protect yourself from the sun? Let's hear it in the comments.&lt;/p&gt; &lt;div class="related"&gt;&lt;a href="http://www.instructables.com/id/Homemade-Sunscreen/"&gt;Homemade Sunscreen&lt;/a&gt; [Instructables]&lt;/div&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=4ef00caf303413089a411e8074b9f0e1&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4ef00caf303413089a411e8074b9f0e1&amp;p=1"/&gt;&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=rUtCp9oDCHQ:TatnyEfIqz8:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=rUtCp9oDCHQ:TatnyEfIqz8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=rUtCp9oDCHQ:TatnyEfIqz8:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=rUtCp9oDCHQ:TatnyEfIqz8:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=rUtCp9oDCHQ:TatnyEfIqz8:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=rUtCp9oDCHQ:TatnyEfIqz8:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/rUtCp9oDCHQ" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/rUtCp9oDCHQ/get-ready-for-summer-with-homemade-sunblock</link>
			<guid isPermaLink="false"><![CDATA[Lifehacker-5305958]]></guid>
			<category><![CDATA[ Summer ]]></category>
			<category><![CDATA[DIY]]></category>
			<category><![CDATA[Health]]></category>
			<category><![CDATA[Outdoors]]></category>
			<category><![CDATA[Sunblock]]></category>
			<category><![CDATA[Top]]></category>
			<pubDate><![CDATA[Fri, 03 Jul 2009 11:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Rosa Golijan]]></dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5305958&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5305958/get-ready-for-summer-with-homemade-sunblock</feedburner:origLink></item>
		<item>
			<title><![CDATA[ State of the Airline Industry Chart Compares Airline Service Fees [Saving Money] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/air.png" width="381" height="495" style="display:block;" /&gt;If you've ever had to change your flight, check additional luggage, or use in-flight Wi-Fi, you know that these services often come with a price. Consumer site BillShrink has created a handy fee comparison chart for eleven carriers.&lt;/p&gt; &lt;p&gt;Though you should always confirm directly with the airline since prices can and do change, the pictured chart is useful if you want to know how much more you'll have to spend on your next trip, and whether&amp;mdash;depending on the fee involved&amp;mdash;it might be better to book with another carrier.&lt;/p&gt; &lt;p&gt;Check out the full link below for all the details. If you'd prefer to avoid paying fees entirely, browse our previous post on &lt;a href="http://lifehacker.com/5273874/master-hotel-laundry-for-one+bag-traveling"&gt;how to master one-bag traveling&lt;/a&gt;, then take a look at some other &lt;a href="http://lifehacker.com/5196364/the-avoidable-fees-youre-still-paying-for"&gt;avoidable fees you may still be paying for&lt;/a&gt;.&lt;/p&gt; &lt;div class="related"&gt;&lt;a href="http://www.billshrink.com/blog/hidden-airline-fees"&gt;The Recession and The American Airline Industry&lt;/a&gt; [BillShrink]&lt;/div&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=e0325ba2da36bfa7b7e35a4bf77335cb&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e0325ba2da36bfa7b7e35a4bf77335cb&amp;p=1"/&gt;&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=UhAo78pqHVA:a7XUlvuxHMI:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=UhAo78pqHVA:a7XUlvuxHMI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=UhAo78pqHVA:a7XUlvuxHMI:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=UhAo78pqHVA:a7XUlvuxHMI:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/lifehacker/full?a=UhAo78pqHVA:a7XUlvuxHMI:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=UhAo78pqHVA:a7XUlvuxHMI:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/UhAo78pqHVA" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/UhAo78pqHVA/state-of-the-airline-industry-chart-compares-airline-service-fees</link>
			<guid isPermaLink="false"><![CDATA[Lifehacker-5306969]]></guid>
			<category><![CDATA[ Saving Money ]]></category>
			<category><![CDATA[Air Travel Tip]]></category>
			<category><![CDATA[Holidays]]></category>
			<category><![CDATA[Money]]></category>
			<category><![CDATA[Travel]]></category>
			<pubDate><![CDATA[Fri, 03 Jul 2009 10:30:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Azadeh Ensha]]></dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5306969&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5306969/state-of-the-airline-industry-chart-compares-airline-service-fees</feedburner:origLink></item>
		<item>
			<title><![CDATA[ June 2009's Most Popular Posts [[this Is Good]] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/this-is-good.jpg" align="left" hspace="4" vspace="2" width="500" height="313" style="display:block;" /&gt;You may already be celebrating the Fourth, but before you leave June behind for good, here's a quick look back at last month's posts you liked best, including essential Windows and Mac downloads, our Windows vs. Leopard showdown, and more.&lt;/p&gt; &lt;ul&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5271828"&gt;Lifehacker Pack 2009: Our List of Essential Free Windows Downloads&lt;/a&gt;&lt;br&gt; &lt;em&gt;We feature downloads of all kinds every day at Lifehacker. Today, however, we're bundling all the best free downloads for new computer owners, re-installers, would-be geeks, or anyone who wants to save time installing the best stuff out there.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5302460"&gt;Dress Up Your Ties with the "Merovingian Knot"&lt;/a&gt;&lt;br&gt; &lt;em&gt;The realm of dress tie knots is dominated by a handful of traditional tie knots. Check out this rather unique tie knot and be the first on your block to sport it.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5295655"&gt;Top 10 Firefox 3.5 Features&lt;/a&gt;&lt;br&gt; &lt;em&gt;Firefox 3.5 is a pretty substantial update to the popular open-source browser, and it's just around the corner. See what features, fixes, and clever new tools are worth getting excited about in the next big release.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5277207"&gt;Windows 7 Versus Mac OS X Leopard: The Feature-by-Feature Showdown&lt;/a&gt;&lt;br&gt; &lt;em&gt;Now that we know Windows 7 will go on sale October 22nd and the feature-complete release candidate is available as a free download, it's time to put it through its paces.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5291841"&gt;Lifehacker Pack 2009: Our List of Essential Free Mac Downloads&lt;/a&gt;&lt;br&gt; &lt;em&gt;We've featured countless apps of all sorts over the years, but if you just want a quick look at the best free downloads for your Mac, this post's for you.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5285358"&gt;Upcoming Tech That Will Rock Your World&lt;/a&gt;&lt;br&gt; &lt;em&gt;Major announcements from Google, Microsoft, and Apple in the last few weeks have techies flipping out about the awesomeness coming to our browsers, pockets, and desktops in the very near future.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5273096"&gt;Five Best Netbooks&lt;/a&gt;&lt;br&gt; &lt;em&gt;If you're thinking about picking up an ultra-portable laptop, this week's Hive Five is a great spot to start your comparison shopping. These are the netbooks most loved by Lifehacker readers.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5281179"&gt;Top 10 Wallpaper Tools &amp; Tweaks&lt;/a&gt;&lt;br&gt; &lt;em&gt;A good wallpaper provides a pleasant backdrop to productivity. A great wallpaper changes your whole computer experience. See some of the best image sources, software, and usability tweaks we've come across and rolled up for your downloading pleasure.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5283442"&gt;Best and Worst Fast Food: McDonald's Edition&lt;/a&gt;&lt;br&gt; &lt;em&gt;No matter how well you plan, every day can't be an ultra-healthy, bring-your-own-lunch-to-work day. But just because you're eating at a fast food place doesn't mean all bets are off.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5288658"&gt;The Starlight Desktop&lt;/a&gt;&lt;br&gt; &lt;em&gt;Reader rykennedyan's desktop combines a beautiful wallpaper with a full set of launchers and tools integrated into a taskbar at the bottom of the screen.&lt;/em&gt;&lt;/li&gt; &lt;li&gt;&lt;a href="http://lifehacker.com/5296773"&gt;Debunking Traffic Ticket Myths&lt;/a&gt;&lt;br&gt; &lt;em&gt;Virginia traffic attorney Andrew Flusche can't explain everything you need to do to get out of any traffic ticket, but he does want to shoot down some myths your lead-footed friends might try and convince you of.&lt;/em&gt;&lt;/li&gt; &lt;/ul&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=ac36d1b62f5aedea446a229cd80fad99&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ac36d1b62f5aedea446a229cd80fad99&amp;p=1"/&gt;&lt;/a&gt;&lt;div class="feedflare"&gt;
