<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gawker.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Gizmodo]]></title>
		<image>
			<url>http://cache.gizmodo.com/assets/base/img/thumbs140x140/gizmodo.com.png</url>
			<title><![CDATA[Gizmodo]]></title>
			<link>http://gizmodo.com</link>
		</image>
		<link>http://gizmodo.com</link>
		<description><![CDATA[Gizmodo, the gadget guide. So much in love with shiny new toys, it's unnatural.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.gizmodo.com/index.xml" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</feedburner:browserFriendly><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title><![CDATA[ That's a Bad Cough, Let's Examine Your Genome [This Cyborg Life] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/4/2009/11/500x_chrompaint.jpg" class="left image500" width="500" /&gt;&lt;em&gt;In 2003, &lt;a href="http://www.ornl.gov/sci/techresources/Human_Genome/home.shtml"&gt;we mapped&lt;/a&gt; the &lt;a class="autolink" title="Click here to read more posts tagged #humangenome" href="http://gizmodo.com/tag/humangenome/"&gt;human genome&lt;/a&gt;, the 20,000-ish genes we all share. It cost $3 billion. Today, you can literally spit in a cup, place the saliva in the mail and get a peek at your own genome.&lt;/em&gt;&lt;/p&gt; &lt;p&gt;&lt;em&gt;Services like &lt;a href="https://www.23andme.com/"&gt;23andMe&lt;/a&gt; (proponents of the above-mentioned "spit parties") and &lt;a href="http://www.navigenics.com/"&gt;Navigenics&lt;/a&gt; both examine specific snippets of your genome for known severe genetic conditions like diabetes, bipolar disorder and certain types of cancers (as well as goofier stuff like freckling and "food preference").&lt;/em&gt;&lt;/p&gt; &lt;p&gt;&lt;em&gt;Meanwhile, a boutique genome mapping company named &lt;a href="http://www.knome.com/home/"&gt;Knome&lt;/a&gt; maps not just snippets of DNA but your&lt;/em&gt; entire &lt;em&gt;genome, using a blood sample. When it's ready, they sit you down with a doctor to explain their findings.&lt;/em&gt;&lt;/p&gt; &lt;p&gt;&lt;em&gt;This thoroughness comes at a cost, of course. Knome's service will run you the price of a Porsche, while their competitors bill up to only a thousand dollars, often less. And while we can technically map the entire genome, we certainly can't understand everything we see.&lt;/em&gt;&lt;/p&gt; &lt;p&gt;&lt;em&gt;Ari Kiirikki, a VP at Knome, decodes the future of genomics in this brief Q&amp;A:&lt;/em&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;Where's genomics now?&lt;/b&gt;&lt;/p&gt; &lt;p&gt;The first human genome, completed in 2003, took 13 years and nearly $3 billion to decode. Today, we can sequence and interpret an entire human genome in a matter of weeks for less than $70,000 (our current price is $68,000). New software and other analytical tools have put decades of accumulated scientific research at our fingertips, enabling us to analyze an individual's DNA in order to identify risk for thousands of diseases and other inherited traits and conditions.&lt;/p&gt; &lt;p&gt;&lt;b&gt;What will we be doing in 5 years?&lt;/b&gt;&lt;/p&gt; &lt;p&gt;Within 5 years, the cost of sequencing an entire human genome is expected to plummet below $1,000, which will dramatically increase the demand for genetic sequence interpretation. The resulting increase in raw data will enable scientists to make new and important discoveries linking our DNA to health and disease, thereby further increasing the clinical utility of DNA analysis. This will enable us to finally deliver on the promise of personalized medicine by allowing scientists to begin the development medicines and individualized "cocktails" of therapeutics tailored to individual genetic profiles.&lt;/p&gt; &lt;p&gt;&lt;b&gt;In 10?&lt;/b&gt;&lt;/p&gt; &lt;p&gt;Ten years from now, sequencing a human genome will cost less than $100. Within the decade, scientists are likely to have unraveled precisely how DNA interacts with our environment to impact our risk for developing disease. Expect DNA sequencing to become a regular part of your annual check-up along with the introduction of new therapeutics that can be prescribed to help delay or completely avoid getting specific diseases that you may be predisposed to.&lt;/p&gt; &lt;p&gt;&lt;b&gt;And now we're stretching it, what about 20?&lt;/b&gt;&lt;/p&gt; &lt;p&gt;Every medicine you take will be tailored specifically to your genome. Every newborn child will be sequenced at birth, enabling future generations to use their DNA to guide the management of their health over their entire lifetime. Perhaps most amazingly, your DNA will be fully integrated into your everyday life. Genetics will move beyond the clinic, into a broad range of consumer products&amp;mdash;snacks, vitamins, mouthwash, skin creams, dating services, etc., all optimized for your unique genetic profile.&lt;/p&gt; &lt;p&gt;&lt;b&gt;I can't speak for everyone here, but I could certainly go for a stick of gum that, instead of being labeled "grape" or "spearmint," simply stated, "You'll enjoy DNA-certified flavor, fatty."&lt;/b&gt;&lt;/p&gt; &lt;p&gt;[&lt;em&gt;Image: Human chromosomes "painted" by flourescent dyes to detect abnormal exchange of genetic material frequently present in cancer. Chromosome paints also serve as valuable resources for other clinical and research applications.&lt;/em&gt;&lt;/p&gt; &lt;p&gt;&lt;em&gt;Human Genome Program, U.S. Department of Energy, Human Genome Program Report, 1997.&lt;/em&gt;]&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=5679f57cb8ede77d42e6300aed2e4e07&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5679f57cb8ede77d42e6300aed2e4e07&amp;p=1"/&gt;&lt;/a&gt;
&lt;img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2226"/&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/bf3NVpyeenYqiwEfjrIkXkv_ekA/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/bf3NVpyeenYqiwEfjrIkXkv_ekA/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/bf3NVpyeenYqiwEfjrIkXkv_ekA/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/bf3NVpyeenYqiwEfjrIkXkv_ekA/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=JhnOcGSUWZY:ACMs87He7Ac:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=JhnOcGSUWZY:ACMs87He7Ac:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=JhnOcGSUWZY:ACMs87He7Ac:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=JhnOcGSUWZY:ACMs87He7Ac:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=JhnOcGSUWZY:ACMs87He7Ac:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=JhnOcGSUWZY:ACMs87He7Ac:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/JhnOcGSUWZY" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/JhnOcGSUWZY/thats-a-bad-cough-lets-examine-your-genome</link>
			<guid isPermaLink="false"><![CDATA[Gizmodo-5399832]]></guid>
			<category><![CDATA[ This cyborg life ]]></category>
			<category><![CDATA[23andme]]></category>
			<category><![CDATA[Gene-ius]]></category>
			<category><![CDATA[Genome]]></category>
			<category><![CDATA[Genomics]]></category>
			<category><![CDATA[Human genome]]></category>
			<category><![CDATA[Knome]]></category>
			<category><![CDATA[Navigenics]]></category>
			<category><![CDATA[Top]]></category>
			<pubDate><![CDATA[Tue, 10 Nov 2009 15:20:00 -0500]]></pubDate>
			<dc:creator><![CDATA[Mark Wilson]]></dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5399832&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5399832/thats-a-bad-cough-lets-examine-your-genome</feedburner:origLink></item>
		<item>
			<title><![CDATA[ I Wear My Suncontacts at Night [Vision] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2009/11/blackeye.jpg" class="left image340" width="340" /&gt;Photochromic lenses that allow you to walk from inside to outside without putting on UV-filtering lenses have been around for decades. But the technology is just making its way to contacts.&lt;/p&gt; &lt;p&gt;Traditionally, these light-to-dark lenses have been constructed by coating a normal lens with a photochromic dye. When UV light hits the dye, the individual molecules expand, darkening the lens and absorbing light. Coating contacts, however, doesn't work so well.&lt;/p&gt; &lt;p&gt;So researchers in Singapore have laced contacts with a matrix on nano tunnels filled with these photochromic dyes. Not only has the team been successful in producing &lt;a class="autolink" title="Click here to read more posts tagged #transitioncontacts" href="http://gizmodo.com/tag/transitioncontacts/"&gt;transition contacts&lt;/a&gt;; these contacts darken in the presence of UV light faster than standard lenses (just 10 to 20 seconds).&lt;/p&gt; &lt;p&gt;Researchers are now working on isolating the photochromic material to just corneal region of your eye, granting you all of the UV filtering without turning your entire iris black.&lt;/p&gt; &lt;p&gt;But until they graft the timeless style of a Wayfarer onto my eyeball, I'll pass. [&lt;a href="http://www.technologyreview.com/biomedicine/23922/"&gt;Technology Review&lt;/a&gt; and &lt;a href="http://www.argoth.co.uk/acatalog/Solid_colour_contacts.html"&gt;image&lt;/a&gt;]&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=0eb4a1f59e6410c6767c095ac7383f51&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0eb4a1f59e6410c6767c095ac7383f51&amp;p=1"/&gt;&lt;/a&gt;
&lt;img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2226"/&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/CO95P2Mo-fmsh__DkT4pQNYWPpg/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/CO95P2Mo-fmsh__DkT4pQNYWPpg/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/CO95P2Mo-fmsh__DkT4pQNYWPpg/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/CO95P2Mo-fmsh__DkT4pQNYWPpg/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jgDYx4Qf3HY:06URQ_Xl84Y:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jgDYx4Qf3HY:06URQ_Xl84Y:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jgDYx4Qf3HY:06URQ_Xl84Y:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=jgDYx4Qf3HY:06URQ_Xl84Y:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jgDYx4Qf3HY:06URQ_Xl84Y:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=jgDYx4Qf3HY:06URQ_Xl84Y:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/jgDYx4Qf3HY" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/jgDYx4Qf3HY/i-wear-my-suncontacts-at-night</link>
			<guid isPermaLink="false"><![CDATA[Gizmodo-5401364]]></guid>
			<category><![CDATA[ Vision ]]></category>
			<category><![CDATA[Contacts]]></category>
			<category><![CDATA[Sunglasses]]></category>
			<category><![CDATA[This cyborg life]]></category>
			<category><![CDATA[Transition contacts]]></category>
			<category><![CDATA[Transition lenses]]></category>
			<pubDate><![CDATA[Tue, 10 Nov 2009 15:20:00 -0500]]></pubDate>
			<dc:creator><![CDATA[Mark Wilson]]></dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5401364&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5401364/i-wear-my-suncontacts-at-night</feedburner:origLink></item>
		<item>
			<title><![CDATA[ The Sponge Than Can Absorb 180 Times Its Own Weight In Toxic Sludge [Nantech] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/4/2009/11/500x_carbon-nanotubes-sponge-photo1_01.jpg" class="left image500" width="500" /&gt;That tiny, plastic-looking black cube up there can absorb up to 180 times its own weight in toxic waste &lt;em&gt;without&lt;/em&gt; absorbing any water. How? As with just about every amazing and/or inexplicable scientific breakthrough nowadays, the answer is spelled &lt;a href="http://gizmodo.com/tag/nanotechnology"&gt;N-A-N-O&lt;/a&gt;.&lt;/p&gt; &lt;p&gt;Researchers at the Peking and Tsinghua Universities have adapted carbon nanotubes into a sponge-like material which can be squeezed dry, which sounds like &lt;em&gt;extremely&lt;/em&gt; exciting news for the infomercial cleaning product industry. One minor detail:&lt;/p&gt; &lt;blockquote&gt; &lt;p&gt;since carbon nanotubes are hydrophobic, there's no modification required to make them not absorb water.&lt;/p&gt; &lt;/blockquote&gt; &lt;p&gt;For the record, that includes mysteriously blue infomercial demo water, so there goes that. If not ABSORBING 20 TIMES AS MUCH WATER AS ITS LEADING COMPETITOR, what exactly is this new type of sponge good for? Environmental cleanup, evidently. See, instead of just dropping dispersants into the middle of an oil or chemical spill&amp;mdash;which forces the spill to simply absorb into the water&amp;mdash;these nanosponges could be used to sop up the spill, after which they could theoretically be wrung dry and reused, like so:&lt;br&gt; &lt;object width="500" height="308" class="left gawkerVideo embeddedVideo videoObject_0"&gt;&lt;param name="movie" value="http://www.youtube.com/v/Oj3iLPstye8&amp;hl=en&amp;fs=1&amp;fmt=22"&gt; &lt;param name="allowFullScreen" value="true"&gt; &lt;embed src="http://www.youtube.com/v/Oj3iLPstye8&amp;hl=en&amp;fs=1&amp;fmt=22" type="application/x-shockwave-flash" allowfullscreen="true" width="500" height="308" class="left gawkerVideo"&gt;&lt;/object&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2009/11/oj3ilpstye8.jpg" class="left image340" width="340" style="display: none;"/&gt;&lt;br&gt; It's an amazing idea, but I get the feeling that carbon nanotube sponges, riskily abbreviated as CNT sponges, aren't exactly cheap. [&lt;a href="http://www.materialsviews.com/matview/display/en/1220/TEXT"&gt;Materials View&lt;/a&gt; via &lt;a href="http://www.treehugger.com/files/2009/11/carbon-nanotube-sponge-toxic-oil-cleanup-180x-weight.php?dtc=th_rss_science"&gt;Treehugger&lt;/a&gt;]&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=4bdf940c957d59ac17cc785cee95dc75&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4bdf940c957d59ac17cc785cee95dc75&amp;p=1"/&gt;&lt;/a&gt;
&lt;img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2226"/&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/dKi-ue-BCDlBF3nMQrznxzfT64g/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/dKi-ue-BCDlBF3nMQrznxzfT64g/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/dKi-ue-BCDlBF3nMQrznxzfT64g/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/dKi-ue-BCDlBF3nMQrznxzfT64g/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jzxoUj1aAAc:y2YiBoyUbSY:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jzxoUj1aAAc:y2YiBoyUbSY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jzxoUj1aAAc:y2YiBoyUbSY:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=jzxoUj1aAAc:y2YiBoyUbSY:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=jzxoUj1aAAc:y2YiBoyUbSY:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=jzxoUj1aAAc:y2YiBoyUbSY:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/jzxoUj1aAAc" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/jzxoUj1aAAc/the-sponge-than-can-absorb-180-times-its-own-weight-in-toxic-sludge</link>
			<guid isPermaLink="false"><![CDATA[Gizmodo-5401600]]></guid>
			<category><![CDATA[ Nantech ]]></category>
			<category><![CDATA[Carbon nanotube sponge]]></category>
			<category><![CDATA[Nanotechnology]]></category>
			<category><![CDATA[Research]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[sponges]]></category>
			<pubDate><![CDATA[Tue, 10 Nov 2009 15:19:10 -0500]]></pubDate>
			<dc:creator><![CDATA[John Herrman]]></dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5401600&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5401600/the-sponge-than-can-absorb-180-times-its-own-weight-in-toxic-sludge</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Tales of Human Upgrades: Jerry Jalava's USB Finger [This Cyborg Life] ]]></title>
			<description>&lt;p&gt;&lt;a rel="lytebox" href="http://cache.gawker.com/assets/images/gizmodo/2009/03/finger-usb.jpg"&gt;&lt;img src="http://cache.gawker.com/assets/images/4/2009/11/500x_finger-usb.jpg" class="left image500" width="500" /&gt;&lt;/a&gt;Jerry Jalava was riding his motorcycle home from work one day, when a deer ran in front of him. Long story short, he lost half his index finger. So, of course, &lt;a href="http://gizmodo.com/5167612/the-usb-finger-drive-is-real-and-as-gross-as-we-imagined"&gt;he replaced it with a USB flash drive&lt;/a&gt;.&lt;/p&gt; &lt;p&gt;The USB drive isn't permanently fused to his finger, unfortunately. Instead, it's inside a rubber tip that he fits onto the nub of his finger. Eventually, however, he's hoping to upgrade it to a more truly bionic upgrade. Until then, he still gets to carry around a Linux distribution in the tip of his finger, and you don't. Maybe someday, friends.&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=b43e1f8fb52cb3e2590173bee815d9c4&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b43e1f8fb52cb3e2590173bee815d9c4&amp;p=1"/&gt;&lt;/a&gt;
&lt;img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2226"/&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/eBzGZcRAHG2mDvh6cVVFobkI6kI/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/eBzGZcRAHG2mDvh6cVVFobkI6kI/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/eBzGZcRAHG2mDvh6cVVFobkI6kI/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/eBzGZcRAHG2mDvh6cVVFobkI6kI/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Sf-E1_wxGwI:ajlxrpGPpao:H0mrP-F8Qgo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Sf-E1_wxGwI:ajlxrpGPpao:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Sf-E1_wxGwI:ajlxrpGPpao:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=Sf-E1_wxGwI:ajlxrpGPpao:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Sf-E1_wxGwI:ajlxrpGPpao:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=Sf-E1_wxGwI:ajlxrpGPpao:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/Sf-E1_wxGwI" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/Sf-E1_wxGwI/tales-of-human-upgrades-jerry-jalavas-usb-finger</link>
			<guid isPermaLink="false"><![CDATA[Gizmodo-5401592]]></guid>
			<category><![CDATA[ This cyborg life ]]></category>
			<category><![CDATA[Bionic]]></category>
			<category><![CDATA[USB]]></category>
			<category><![CDATA[USB finger]]></category>
			<pubDate><![CDATA[Tue, 10 Nov 2009 15:11:20 -0500]]></pubDate>
			<dc:creator><![CDATA[Adam Frucci]]></dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5401592&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5401592/tales-of-human-upgrades-jerry-jalavas-usb-finger</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Gadget Deals of the Day [Dealzmodo] ]]></title>
